socceropolis
home soccer camps soccer birthday photo gallery
WINTER SESSION 2 SOCCER CLASSES 2012
Days Session Dates Times Ages Park
Mon  1001.427  Feb 27, 2012 - Apr 16, 2012  12:30 pm - 1:20 pm  3.5 - 4.11  Clover Park 
Mon  CLASS FULL  Feb 27, 2012 - Apr 16, 2012  1:30 pm - 2:20 pm  3.5 - 4.11  Clover Park 
Mon  1001.429  Feb 27, 2012 - Apr 16, 2012  2:30 pm - 3:30 pm  4.5 - 5.11  Clover Park 
Mon  1001.430  Feb 27, 2012 - Apr 16, 2012  3:30 pm - 4:30 pm  4.5 - 5.11  Clover Park 
Tue  1001.431  Feb 28, 2012 - Apr 17, 2012  9:00 am - 9:50 am  3.5 - 4.11  Clover Park 
Tue  1001.432  Feb 28, 2012 - Apr 17, 2012  10:00 am - 10:45 am  3.0 - 3.11  Clover Park 
Tue  1001.433  Feb 28, 2012 - Apr 17, 2012  12:30 pm - 1:20 pm  3.5 - 4.11  Clover Park 
Tue  1001.434  Feb 28, 2012 - Apr 17, 2012  1:30 pm - 2:20 pm  3.5 - 4.11  Clover Park 
Tue  1001.435  Feb 28, 2012 - Apr 17, 2012  2:30 pm - 3:30 pm  4.5 - 5.11  Clover Park 
Tue  CLASS FULL  Feb 28, 2012 - Apr 17, 2012  3:30 pm - 4:30 pm  4.5 - 5.11  Clover Park 
Wed  1001.437  Feb 29, 2012 - Apr 18, 2012  9:30 am - 10:15 am  3.0 - 3.11  Clover Park 
Wed  1001.438  Feb 29, 2012 - Apr 18, 2012  10:30 am - 11:15 am  3.0 - 3.11  Clover Park 
Wed  1001.439  Feb 29, 2012 - Apr 18, 2012  12:30 pm - 1:15 pm  3.0 - 3.11  Clover Park 
Wed  1001.440  Feb 29, 2012 - Apr 18, 2012  1:30 pm - 2:20 pm  3.5 - 4.11  Clover Park 
Wed  1001.441  Feb 29, 2012 - Apr 18, 2012  3:00 pm - 4:00 pm  5.5 - 6.11  Clover Park 
Wed  1001.442  Feb 29, 2012 - Apr 18, 2012  4:00 pm - 5:00 pm  7.0 - 8.11  Clover Park 
Thu  1001.443  Mar 1, 2012 - Apr 19, 2012  9:30 am - 10:00 am  2.5 - 3.0  Clover Park 
Thu  1001.444  Mar 1, 2012 - Apr 19, 2012  10:00 am - 11:00 am  4.5 - 5.11  Clover Park 
Thu  1001.445  Mar 1, 2012 - Apr 19, 2012  12:30 pm - 1:20 pm  3.5 - 4.11  Clover Park 
Wed  1001.446  Mar 1, 2012 - Apr 19, 2012  2:15 pm - 3:15 pm  4.5 - 5.11  Clover Park 
Thu  1001.447  Mar 1, 2012 - Apr 19, 2012  3:30 pm - 4:30 pm  5.5 - 6.11  Clover Park 
Fri  1001.448  Mar 2, 2012 - Apr 20, 2012  9:30 am - 10:15 am  3.0 - 3.11  Clover Park 
Fri  1001.449  Mar 2, 2012 - Apr 20, 2012  10:30 am - 11:20 am  3.5 - 4.11  Clover Park 
Fri  1001.450  Mar 2, 2012 - Apr 20, 2012  11:30 am - 12:20 pm  3.5 - 4.11  Clover Park 
Fri  CLASS FULL  Mar 2, 2012 - Apr 20, 2012  12:30 pm - 1:30 pm  4.5 - 5.11  Clover Park 
SPRING SESSION 1 SOCCER CLASSES 2012
Days Session Dates Times Ages Park
Mon  1001.102  Apr 23, 2012 - Jun 4, 2012  12:30 pm - 1:20 pm  3.5 - 4.11  Clover Park 
Mon  1001.103  Apr 23, 2012 - Jun 4, 2012  1:30 pm - 2:20 pm  3.5 - 4.11  Clover Park 
Mon  1001.104  Apr 23, 2012 - Jun 4, 2012  2:30 pm - 3:30 pm  4.5 - 5.11  Clover Park 
Mon  1001.105  Apr 23, 2012 - Jun 4, 2012  3:30 pm - 4:30 pm  4.5 - 5.11  Clover Park 
Mon  1001.106  Apr 23, 2012 - Jun 4, 2012  4:30 pm - 5:30 pm  6.0 - 7.11  Clover Park 
Tue  1001.107  Apr 24, 2012 - May 29, 2012  12:30 pm - 1:20 pm  3.5 - 4.11  Clover Park 
Tue  1001.108  Apr 24, 2012 - May 29, 2012  1:30 pm - 2:20 pm  3.5 - 4.11  Clover Park 
Tue  1001.109  Apr 24, 2012 - May 29, 2012  2:30 pm - 3:30 pm  4.5 - 5.11  Clover Park 
Tue  1001.110  Apr 24, 2012 - May 29, 2012  3:30 pm - 4:30 pm  4.5 - 5.11  Clover Park 
Tue  1001.111  Apr 24, 2012 - May 29, 2012  4:30 pm - 5:30 pm  5.5 - 6.11  Clover Park 
Wed  1001.113  Apr 25, 2012 - May 30, 2012  12:30 pm - 1:15 pm  3.0 - 3.11  Clover Park 
Wed  1001.114  Apr 25, 2012 - May 30, 2012  1:30 pm - 2:20 pm  3.5 - 4.11  Clover Park 
Wed  1001.116  Apr 25, 2012 - May 30, 2012  3:00 pm - 4:00 pm  5.0 - 6.11  Clover Park 
Wed  1001.117  Apr 25, 2012 - May 30, 2012  4:00 pm - 5:00 pm  7.0 - 8.11  Clover Park 
Thu  1001.118  Apr 26, 2012 - May 31, 2012  10:00 am - 11:00 am  4.5 - 5.11  Clover Park 
Thu  1001.119  Apr 26, 2012 - May 31, 2012  12:30 pm - 1:20 pm  3.5 - 4.11  Clover Park 
Thu  1001.120  Apr 26, 2012 - May 31, 2012  2:15 pm - 3:15 pm  4.5 - 5.11  Clover Park 
Thu  1001.121  Apr 26, 2012 - May 31, 2012  3:30 pm - 4:30 pm  4.5 - 5.11  Clover Park 
Thu  1001.122  Apr 26, 2012 - May 31, 2012  4:30 pm - 5:30 pm  5.5 - 6.11  Clover Park 
Fri  1001.123  Apr 27, 2012 - Jun 1, 2012  9:30 am - 10:15 am  3.0 - 3.11  Clover Park 
Fri  1001.124  Apr 27, 2012 - Jun 1, 2012  10:30 am - 11:20 am  3.5 - 4.11  Clover Park 
Fri  1001.125  Apr 27, 2012 - Jun 1, 2012  11:30 am - 12:20 pm  3.5 - 4.11  Clover Park 
Fri  1001.126  Apr 27, 2012 - Jun 1, 2012  12:30 pm - 1:30 pm  4.5 - 5.11  Clover Park 
Register NOW! Spaces Are Limited!
 
Click here to fill in and download registration form
 
Socceropolis Soccer Classes are designed for boys and girls ages 3-8. Emphasis is on FUNdamental techniques such as: dribbling, trapping, passing, and shooting. This fast-paced, energetic class gives kids the opportunity to run and play, while they improve muscle coordination and learn the fun of teamwork and cooperation. Our classes are age appropriate and designed to develop gross motor skills, promote physical fitness and create self-confidence. 

Directors: Coach Milton + Coach Valerie

 

 Santa Monica Residents: $143.00 - per session
 Non-Santa Monica Residents: $164.00 - per session
 Class Location: - Clover Park (Corner of Ocean Park & 25th St.)

Sneakers/Cleats and Shin Guards are REQUIRED! 

 Saturday morning soccer classes are also available at Rancho Park

For more information, please contact Coach Milton at 310.592.5707

                                                                                   


 

 
 
socceropolis